Termen de contestatie 20.09.2023, ora 14.00
Management
Nr. crt. | Nr. matricol | Credite an I | MP An I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 9730/MN | 60 | 10.00 | INT | TAXA |
2 | 9721/MN | 60 | 9.83 | INT | TAXA |
3 | 9750/MN | 60 | 9.56 | INT | BUGET |
4 | 9699/MN | 60 | 8.90 | INT | BUGET |
5 | 9745/MN | 60 | 8.88 | INT | BUGET |
6 | 9748/MN | 60 | 8.71 | INT | BUGET |
7 | 9752/MN | 60 | 8.71 | INT | MOLD.BURSIER |
8 | 9714/MN | 60 | 8.70 | INT | MOLD.BURSIER |
9 | 9707/MN | 60 | 8.61 | INT | MOLD.BURSIER |
10 | 9735/MN | 60 | 8.50 | INT | BUGET |
11 | 9753/MN | 60 | 8.50 | INT | BUGET |
12 | 9751/MN | 60 | 8.48 | INT | BUGET |
13 | 9725/MN | 60 | 8.46 | INT | BUGET |
14 | 9723/MN | 60 | 8.41 | INT | BUGET |
15 | 9724/MN | 60 | 8.18 | INT | BUGET |
16 | 9742/MN | 60 | 8.11 | INT | MOLD.BURSIER |
17 | 9733/MN | 60 | 8.08 | INT | BUGET |
18 | 9716/MN | 60 | 8.06 | INT | MOLD.BURSIER |
19 | 9728/MN | 60 | 8.06 | INT | BUGET |
20 | 9706/MN | 60 | 7.98 | INT | MOLD.BURSIER |
21 | 9719/MN | 60 | 7.96 | INT | UCR.BURSIER |
22 | 9738/MN | 60 | 7.90 | INT | MOLD.TAXA |
23 | 9713/MN | 60 | 7.63 | INT | BUGET |
24 | 9739/MN | 60 | 7.61 | INT | BUGET |
25 | 9741/MN | 60 | 7.55 | INT | MOLD.BURSIER |
26 | 9732/MN | 60 | 7.48 | INT | BUGET |
27 | 9756/MN | 60 | 7.26 | INT | BUGET |
28 | 9744/MN | 60 | 7.01 | INT | BUGET |
29 | 9731/MN | 60 | 6.91 | INT | BUGET |
30 | 9743/MN | 60 | 6.68 | INT | BUGET |
31 | 9710/MN | 56 | ICR | MOLD.BURSIER | |
32 | 9712/MN | 56 | ICR | BUGET | |
33 | 9734/MN | 56 | ICR | BUGET | |
34 | 9749/MN | 56 | ICR | BUGET | |
35 | 9726/MN | 54 | ICR | BUGET | |
36 | 9727/MN | 54 | ICR | BUGET | |
37 | 9747/MN | 54 | ICR | BUGET | |
38 | 9709/MN | 52 | ICR | BUGET | |
39 | 9740/MN | 51 | ICR | TAXA | |
40 | 9692/MN | 50 | ICR | TAXA | |
41 | 9711/MN | 49 | ICR | TAXA | |
42 | 9737/MN | 49 | ICR | TAXA | |
43 | 9757/MN | 49 | ICR | TAXA | |
44 | 9702/MN | 44 | ICR | TAXA | |
45 | 9717/MN | 44 | ICR | TAXA | |
46 | 9650/MN | 43 | ICR | TAXA | |
47 | 9736/MN | 43 | ICR | TAXA | |
48 | 9755/MN | 43 | ICR | TAXA | |
49 | 9729/MN | 28 | REP | MOLD.TAXA[1] | |
50 | 9722/MN | 21 | REP | TAXA | |
51 | 9708/MN | 19 | REP | TAXA | |
52 | 9700/MN | EXM | |||
53 | 9701/MN | EXM | |||
54 | 9645/MN | EXM | |||
55 | 9704/MN | EXM | |||
56 | 9705/MN | EXM | |||
57 | 9656/MN | EXM | |||
58 | 9715/MN | EXM | |||
59 | 9660/MN | EXM | |||
60 | 9718/MN | EXM | |||
61 | 9720/MN | EXM | |||
62 | 9703/MN | EXM | |||
63 | 9678/MN | EXM | |||
64 | 9683/MN | EXM | |||
65 | 9746/MN | EXM | |||
66 | 9686/MN | EXM | |||
67 | 9754/MN | EXM | |||
68 | 9696/MN | EXM | |||
69 | 9649/MN | 41 | IT art.31 | TAXA |
Marketing
Nr. crt | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 9989/MK | 60 | 8.65 | INT | BUGET |
2 | 9970/MK | 60 | 8.55 | INT | BUGET |
3 | 9973/MK | 60 | 8.43 | INT | BUGET |
4 | 9997/MK | 60 | 8.36 | INT | TAXA |
5 | 9999/MK | 60 | 8.36 | INT | MOLD.BURSIER |
6 | 9987/MK | 60 | 8.21 | INT | BUGET |
7 | 9985/MK | 60 | 7.98 | INT | BUGET |
8 | 9977/MK | 60 | 7.95 | INT | BUGET |
9 | 9949/MK | 60 | 7.88 | INT | BUGET |
10 | 9978/MK | 60 | 7.86 | INT | BUGET |
11 | 9995/MK | 60 | 7.81 | INT | BUGET |
12 | 9966/MK | 60 | 7.70 | INT | MOLD.BURSIER |
13 | 9974/MK | 60 | 7.68 | INT | BUGET |
14 | 9988/MK | 60 | 7.51 | INT | BUGET |
15 | 9984/MK | 60 | 7.38 | INT | BUGET |
16 | 9964/MK | 60 | 7.21 | INT | BUGET |
17 | 9983/MK | 60 | 7.13 | INT | BUGET |
18 | 9998/MK | 60 | 7.06 | INT | MOLD.TAXA[1] |
19 | 9962/MK | 60 | 7.00 | INT | BUGET |
20 | 9976/MK | 60 | 6.98 | INT | MOLD.BURSIER |
21 | 9951/MK | 60 | 6.73 | INT | BUGET |
22 | 9955/MK | 60 | 6.55 | INT | BUGET |
23 | 9956/MK | 55 | ICR | MOLD.BURSIER | |
24 | 9960/MK | 55 | ICR | MOLD.BURSIER | |
25 | 9963/MK | 55 | ICR | BUGET | |
26 | 9968/MK | 55 | ICR | BUGET | |
27 | 9969/MK | 55 | ICR | BUGET | |
28 | 9991/MK | 54 | ICR | BUGET | |
29 | 9982/MK | 50 | ICR | UCR.BURSIER | |
30 | 9957/MK | 49 | ICR | BUGET | |
31 | 9965/MK | 49 | ICR | BUGET | |
32 | 9986/MK | 49 | ICR | BUGET | |
33 | 9981/MK | 42 | ICR | TAXA | |
34 | 9980/MK | 36 | REP | TAXA | |
35 | 9979/MK | 34 | REP | TAXA | |
36 | 9972/MK | 30 | REP | TAXA | |
37 | 9912/MK | 27 | REP | TAXA | |
38 | 9950/MK | 22 | REP | TAXA | |
39 | 9993/MK | 10 | REP | TAXA | |
40 | 9975/MK | 0 | REP | MOLD.TAXA[2] | |
41 | 9948/MK | EXM | |||
42 | 9952/MK | EXM | |||
43 | 9953/MK | EXM | |||
44 | 9958/MK | EXM | |||
45 | 9959/MK | EXM | |||
46 | 9961/MK | EXM | |||
47 | 9911/MK | EXM | |||
48 | 9971/MK | EXM | |||
49 | 9923/MK | EXM | [3] | ||
50 | 9931/MK | EXM | |||
51 | 9937/MK | EXM | |||
52 | 9992/MK | EXM | |||
53 | 9994/MK | EXM | |||
54 | 9996/MK | EXM |
Contabilitate si informatica de gestiune
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 10055/CIG | 60 | 9.91 | INT | MOLD.BURSIER |
2 | 10068/CIG | 60 | 9.15 | INT | MOLD.BURSIER |
3 | 10059/CIG | 60 | 8.95 | INT | BUGET |
4 | 10069/CIG | 60 | 8.81 | INT | BUGET |
5 | 10071/CIG | 60 | 8.78 | INT | BUGET |
6 | 10089/CIG | 60 | 8.73 | INT | BUGET |
7 | 10051/CIG | 60 | 8.5 | INT | BUGET |
8 | 10085/CIG | 60 | 8.5 | INT | BUGET |
9 | 10073/CIG | 60 | 8.33 | INT | BUGET |
10 | 10053/CIG | 60 | 8.15 | INT | BUGET |
11 | 10067/CIG | 60 | 8.13 | INT | BUGET |
12 | 10074/CIG | 60 | 8.13 | INT | MOLD.BURSIER |
13 | 10058/CIG | 60 | 8.10 | INT | BUGET |
14 | 10064/CIG | 60 | 8.05 | INT | MOLD.BURSIER |
15 | 10084/CIG | 60 | 8.01 | INT | BUGET |
16 | 10072/CIG | 60 | 7.98 | INT | BUGET |
17 | 10078/CIG | 60 | 7.88 | INT | BUGET |
18 | 10076/CIG | 60 | 7.65 | INT | BUGET |
19 | 10097/CIG | 60 | 7.46 | INT | MOLD.BURSIER |
20 | 10094/CIG | 60 | 7.43 | INT | BUGET |
21 | 10082/CIG | 60 | 7.20 | INT | BUGET |
22 | 10047/CIG | 60 | 7.16 | INT | BUGET |
23 | 10048/CIG | 60 | 7.01 | INT | BUGET |
24 | 10060/CIG | 60 | 7.01 | INT | BUGET |
25 | 10098/CIG | 60 | 6.98 | INT | BUGET |
26 | 10095/CIG | 60 | 6.96 | INT | BUGET |
27 | 10092/CIG | 60 | 6.76 | INT | BUGET |
28 | 10080/CIG | 60 | 6.75 | INT | BUGET |
29 | 10091/CIG | 60 | 6.66 | INT | BUGET |
30 | 10096/CIG | 56 | ICR | MOLD.BURSIER | |
31 | 10049/CIG | 55 | ICR | MOLD.BURSIER | |
32 | 10052/CIG | 55 | ICR | BUGET | |
33 | 10061/CIG | 55 | ICR | BUGET | |
34 | 10075/CIG | 55 | ICR | BUGET | |
35 | 10077/CIG | 55 | ICR | BUGET | |
36 | 10081/CIG | 55 | ICR | BUGET | |
37 | 10090/CIG | 55 | ICR | BUGET | |
38 | 10093/CIG | 55 | ICR | BUGET | |
39 | 10054/CIG | 54 | ICR | BUGET | |
40 | 10063/CIG | 54 | ICR | BUGET | |
41 | 10086/CIG | 54 | ICR | BUGET | |
42 | 10065/CIG | 50 | ICR | TAXA | |
43 | 10056/CIG | 49 | ICR | TAXA | |
44 | 10030/CIG | 49 | ICR | TAXA | |
45 | 10083/CIG | 47 | ICR | TAXA | |
46 | 10079/CIG | 45 | ICR | MOLD.BURSIER | |
47 | 10034/CIG | 38 | REP | TAXA | |
48 | 10066/CIG | 22 | REP | TAXA | |
49 | 10087/CIG | 22 | REP | MOLD.TAXA[1] | |
50 | 9997/CIG | EXM | |||
51 | 10050/CIG | EXM | |||
52 | 10057/CIG | EXM | |||
53 | 10062/CIG | EXM | |||
54 | 10019/CIG | EXM | |||
55 | 10070/CIG | EXM | |||
56 | 10026/CIG | EXM | |||
57 | 10025/CIG | EXM | |||
58 | 10039/CIG | EXM | |||
59 | 10088/CIG | EXM |
Finante si Banci
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 9778/FB | 60 | 9.4 | INT | UCR.BURSIER |
2 | 9783/FB | 60 | 8.96 | INT | BUGET |
3 | 9751/FB | 60 | 8.7 | INT | BUGET |
4 | 9759/FB | 60 | 8.68 | INT | BUGET |
5 | 9780/FB | 60 | 8.58 | INT | BUGET |
6 | 9741/FB | 60 | 8.46 | INT | BUGET |
7 | 9755/FB | 60 | 8.41 | INT | MOLD.BURSIER |
8 | 9746/FB | 60 | 8.1 | INT | BUGET |
9 | 9747/FB | 60 | 8.08 | INT | BUGET |
10 | 9781/FB | 60 | 8.01 | INT | MOLD.TAXA |
11 | 9737/FB | 60 | 7.98 | INT | MOLD.BURSIER |
12 | 9769/FB | 60 | 7.86 | INT | BUGET |
13 | 9776/FB | 60 | 7.61 | INT, TRANSF. ASE | TRANSFERAT |
14 | 9735/FB | 55 | ICR | BUGET | |
15 | 9740/FB | 55 | ICR | BUGET | |
16 | 9745/FB | 55 | ICR | BUGET | |
17 | 9760/FB | 55 | ICR | BUGET | |
18 | 9762/FB | 55 | ICR | BUGET | |
19 | 9766/FB | 55 | ICR | BUGET | |
20 | 9767/FB | 55 | ICR | MOLD.TAXA | |
21 | 9770/FB | 55 | ICR | MOLD.BURSIER | |
22 | 9771/FB | 55[1] | ICR | MOLD.BURSIER | |
23 | 9772/FB | 55 | ICR | BUGET | |
24 | 9773/FB | 55 | ICR | BUGET | |
25 | 9777/FB | 55 | ICR | MOLD.BURSIER | |
26 | 9782/FB | 55 | ICR | MOLD.BURSIER | |
27 | 9736/FB | 50 | ICR | BUGET | |
28 | 9748/FB | 50 | ICR | BUGET | |
29 | 9758/FB | 50 | ICR | BUGET | |
30 | 9974/FB | 50 | ICR | BUGET | |
31 | 9779/FB | 50 | ICR | BUGET | |
32 | 9784/FB | 50 | ICR | BUGET | |
33 | 9785/FB | 50 | ICR | MOLD.BURSIER | |
34 | 9787/FB | 50 | ICR | BUGET | |
35 | 9743/FB | 49 | ICR | BUGET | |
36 | 9761/FB | 49 | ICR | BUGET | |
37 | 9734/FB | 45 | ICR | TAXA | |
38 | 9742/FB | 45 | ICR | TAXA | |
39 | 9744/FB | 45 | ICR | TAXA | |
40 | 9749/FB | 45 | ICR | TAXA | |
41 | 9750/FB | 45 | ICR | TAXA | |
42 | 9753/FB | 45 | ICR | TAXA | |
43 | 9756/FB | 45 | ICR | TAXA | |
44 | 9732/FB | 44 | ICR | TAXA | |
45 | 9754/FB | 44 | ICR | TAXA | |
46 | 9786/FB | 44 | ICR | TAXA | |
47 | 9763/FB | 39 | REP | TAXA | |
48 | 9775/FB | 2 | REP | TAXA | |
49 | 9738/FB | 0 | REP | TAXA | |
50 | 9731/FB | EXM | |||
51 | 9733/FB | EXM | |||
52 | 9739/FB | EXM | |||
53 | 9752/FB | EXM | |||
54 | 9757/FB | EXM | |||
55 | 9765/FB | EXM | |||
56 | 9768/FB | EXM |
Informatica Economica
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 9951/IE | 60 | 10 | INT | BUGET |
2 | 9956/IE | 60 | 9.6 | INT | BUGET |
3 | 9949/IE | 60 | 9.11 | INT | BUGET |
4 | 9915/IE | 60 | 8.76 | INT | MOLD.BURSIER |
5 | 9937/IE | 60 | 8.71 | INT | BUGET |
6 | 9934/IE | 60 | 8.5 | INT | BUGET |
7 | 9932/IE | 60 | 8.2 | INT | TAXA |
8 | 9922/IE | 60 | 8.13 | INT | BUGET |
9 | 9941/IE | 60 | 8.11 | INT | BUGET |
10 | 9930/IE | 60 | 8.08 | INT | BUGET |
11 | 9947/IE | 60 | 8.06 | INT | BUGET |
12 | 9948/IE | 60 | 7.9 | INT | BUGET |
13 | 9928/IE | 60 | 7.76 | INT | BUGET |
14 | 9952/IE | 60 | 7.75 | INT | BUGET |
15 | 9959/IE | 60 | 7.7 | INT | BUGET |
16 | 9929/IE | 60 | 7.66 | INT | BUGET |
17 | 9940/IE | 60 | 7.56 | INT | BUGET |
18 | 9921/IE | 60 | 7.48 | INT | BUGET |
19 | 9944/IE | 60 | 7.43 | INT | MOLD.BURSIER |
20 | 9936/IE | 60 | 7.38 | INT | BUGET |
21 | 9953/IE | 60 | 7.35 | INT | BUGET |
22 | 9918/IE | 60 | 7.1 | INT | BUGET |
23 | 9942/IE | 60 | 6.88 | INT | BUGET |
24 | 9933/IE | 60 | 6.56 | INT | BUGET |
25 | 9960/IE | 56 | ICR | UCR.BURSIER[1] | |
26 | 9916/IE | 55 | ICR | BUGET | |
27 | 9924/IE | 55 | ICR | BUGET | |
28 | 9925/IE | 55 | ICR | BUGET | |
29 | 9926/IE | 55 | ICR | BUGET | |
30 | 9931/IE | 55 | ICR | BUGET | |
31 | 9939/IE | 52 | ICR | BUGET | |
32 | 9946/IE | 51 | ICR | BUGET | |
33 | 9950/IE | 51 | ICR | BUGET | |
34 | 9957/IE | 51 | ICR | BUGET | |
35 | 9958/IE | 51 | ICR | BUGET | |
36 | 9917/IE | 46 | ICR | TAXA | |
37 | 9919/IE | 46 | ICR | TAXA | |
38 | 9935/IE | 41 | ICR | TAXA | |
39 | 9955/IE | 37 | REP | TAXA | |
40 | 9945/IE | 30 | REP | TAXA | |
41 | 9962/IE | 5 | REP | TAXA | |
42 | 9938/IE | 0 | REP | TAXA | |
43 | 9961/IE | 0 | REP | TAXA | |
44 | 9920/IE | EXM | |||
45 | 9923/IE | EXM | |||
46 | 9927/IE | EXM | |||
47 | 9880/IE | EXM | |||
48 | 9943/IE | EXM | |||
49 | 9888/IE | EXM | |||
50 | 9851/IE | EXM | |||
51 | 9954/IE | EXM | |||
52 | 9913/IE | EXM |
Economia Comertului, Turismului si Serviciilor
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 9897/ECTS | 60 | 9.3 | INT | BUGET |
2 | 9882/ECTS | 60 | 9.25 | INT | TAXA |
3 | 9898/ECTS | 60 | 9.25 | INT | BUGET |
4 | 9862/ECTS | 60 | 9.03 | INT | MOLD.BURSIER |
5 | 9863/ECTS | 60 | 8.98 | INT | MOLD.BURSIER |
6 | 9879/ECTS | 60 | 8.63 | INT | BUGET |
7 | 9874/ECTS | 60 | 8.41 | INT | BUGET |
8 | 9881/ECTS | 60 | 7.95 | INT | BUGET |
9 | 9865/ECTS | 55 | ICR | BUGET | |
10 | 9870/ECTS | 55 | ICR | MOLD.BURSIER | |
11 | 9873/ECTS | 55 | ICR | BUGET | |
12 | 9880/ECTS | 55 | ICR | BUGET | |
13 | 9886/ECTS | 55 | ICR | BUGET | |
14 | 9887/ECTS | 55 | ICR | BUGET | |
15 | 9888/ECTS | 55 | ICR | MOLD.BURSIER | |
16 | 9891/ECTS | 55 | ICR | BUGET | |
17 | 9893/ECTS | 55 | ICR | BUGET | |
18 | 9894/ECTS | 55 | ICR | MOLD.BURSIER[1] | |
19 | 9890/ECTS | 51 | ICR | MOLD.BURSIER | |
20 | 9884/ECTS | 50 | ICR | BUGET | |
21 | 9892/ECTS | 50 | ICR | BUGET | |
22 | 9866/ECTS | 49 | ICR | BUGET | |
23 | 9869/ECTS | 49 | ICR | BUGET | |
24 | 9877/ECTS | 49 | ICR | BUGET | |
25 | 9885/ECTS | 49 | ICR | BUGET | |
26 | 9883/ECTS | 46 | ICR | BUGET | |
27 | 9895/ECTS | 46 | ICR | BUGET | |
28 | 9872/ECTS | 45 | ICR | BUGET | |
29 | 9878/ECTS | 45 | ICR | BUGET | |
30 | 9864/ECTS | 44 | ICR | BUGET | |
31 | 9876/ECTS | 44 | ICR | BUGET | |
32 | 9875/ECTS | 33 | REP | TAXA | |
33 | 9867/ECTS | 20 | REP | TAXA | |
34 | 9868/ECTS | 4 | REP | UCR.TAXA[2] | |
35 | 9871/ECTS | 0 | REP | TAXA | |
36 | 9889/ECTS | 0 | REP | TAXA | |
37 | 9902/ECTS | 0 | REP | TAXA | |
38 | 9819/ECTS | EXM | |||
39 | 9824/ECTS | EXM | |||
40 | 9825/ECTS | EXM | |||
41 | 9829/ECTS | EXM | |||
42 | 9838/ECTS | EXM | |||
43 | 9844/ECTS | EXM | |||
44 | 9846/ECTS | EXM | |||
45 | 9848/ECTS | EXM | [3] | ||
46 | 9849/ECTS | EXM | |||
47 | 9896/ECTS | EXM | |||
48 | 9899/ECTS | EXM | |||
49 | 9900/ECTS | EXM | |||
50 | 9901/ECTS | EXM |
Administrarea Afacerilor in Alimentatia Publica
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 155/AAAP | 60 | 8.8 | INT | BUGET |
2 | 143/AAAP | 60 | 8.06 | INT | BUGET |
3 | 148/AAAP | 60 | 8.03 | INT | BUGET |
4 | 136/AAAP | 60 | 7.93 | INT | MOLD.BURSIER |
5 | 157/AAAP | 60 | 7.73 | INT | BUGET |
6 | 142/AAAP | 60 | 7.66 | INT | BUGET |
7 | 150/AAAP | 60 | 7.5 | INT | BUGET |
8 | 151/AAAP | 60 | 7.38 | INT | BUGET |
9 | 141/AAAP | 60 | 7.31 | INT | BUGET |
10 | 135/AAAP | 60 | 7.26 | INT | BUGET |
11 | 134/AAAP | 60 | 7.01 | INT | BUGET |
12 | 147/AAAP | 60 | 6.95 | INT | BUGET |
13 | 138/AAAP | 60 | 6.4 | INT | BUGET |
14 | 137/AAAP | 60 | 6.2 | INT | BUGET |
15 | 139/AAAP | 54 | ICR | BUGET | |
16 | 140/AAAP | 54 | ICR | BUGET | |
17 | 144/AAAP | 54 | ICR | BUGET | |
18 | 145/AAAP | 54 | ICR | BUGET | |
19 | 153/AAAP | 54 | ICR | MOLD.BURSIER | |
20 | 149/AAAP | 19 | REP | TAXA | |
21 | 156/AAAP | 5 | REP | TAXA | |
22 | 146/AAAP | 0 | REP | TAXA | |
23 | 109/AAAP | EXM | |||
24 | 110/AAAP | EXM | |||
25 | 113/AAAP | EXM | |||
26 | 117/AAAP | EXM | |||
27 | 122/AAAP | EXM | |||
28 | 123/AAAP | EXM | |||
29 | 93/AAAP | EXM | |||
30 | 127/AAAP | EXM | |||
31 | 154/AAAP | EXM | |||
32 | 130/AAAP | EXM | [1] |
Afaceri internationale
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma de finantare |
---|---|---|---|---|---|
1 | 9798/AI | 60 | 9.5 | INT | BUGET |
2 | 9787/AI | 60 | 9.4 | INT | MOLD.BURSIER |
3 | 9802/AI | 60 | 8.75 | INT | BUGET |
4 | 9792/AI | 60 | 8.7 | INT | MOLD.BURSIER |
5 | 9796/AI | 60 | 8.65 | INT | BUGET |
6 | 9795/AI | 60 | 8.6 | INT | MOLD.BURSIER |
7 | 9814/AI | 60 | 8.21 | INT | BUGET |
8 | 9794/AI | 60 | 8.15 | INT | BUGET |
9 | 9805/AI | 60 | 8.1 | INT | MOLD.BURSIER |
10 | 9823/AI | 60 | 8.05 | INT | MOLD.BURSIER |
11 | 9797/AI | 60 | 8.03 | INT | BUGET |
12 | 9811/AI | 60 | 8.03 | INT | BUGET |
13 | 9818/AI | 60 | 7.95 | INT | MOLD.BURSIER |
14 | 9793/AI | 60 | 7.58 | INT | BUGET |
15 | 9812/AI | 60 | 7.56 | INT | BUGET |
16 | 9803/AI | 60 | 7.46 | INT | BUGET |
17 | 9799/AI | 60 | 7.41 | INT | BUGET |
18 | 9806/AI | 60 | 7.16 | INT | BUGET |
19 | 9821/AI | 60 | 7.15 | INT | UCR.BURSIER |
20 | 9810/AI | 60 | 7.05 | INT | BUGET |
21 | 9801/AI | 58 | ICR | BUGET | |
22 | 9808/AI | 56 | ICR | BUGET | |
23 | 9790/AI | 55 | ICR | BUGET | |
24 | 9804/AI | 55 | ICR | BUGET | |
25 | 9815/AI | 55 | ICR | BUGET | |
26 | 9822/AI | 55 | ICR | BUGET | |
27 | 9789/AI | 53 | ICR | BUGET | |
28 | 9800/AI | 52 | ICR | MOLD.BURSIER | |
29 | 9828/AI | 52 | ICR | BUGET | |
30 | 9791/AI | 51 | ICR | BUGET | |
31 | 9827/AI | 51 | ICR | BUGET | |
32 | 9813/AI | 44 | ICR | BUGET | |
33 | 9819/AI | 40 | ICR | TAXA | |
34 | 9788/AI | 39 | REP | TAXA | |
35 | 9826/AI | 35 | REP | MOLD.TAXA[1] | |
36 | 9824/AI | 0 | REP | TAXA | |
37 | 9754/AI | EXM | |||
38 | 9758/AI | EXM | |||
39 | 9760/AI | EXM | |||
40 | 9807/AI | EXM | |||
41 | 9809/AI | EXM | |||
42 | 9763/AI | EXM | |||
43 | 9724/AI | EXM | |||
44 | 9764/AI | EXM | |||
45 | 9816/AI | EXM | |||
46 | 9817/AI | EXM | |||
47 | 9771/AI | EXM | |||
48 | 9820/AI | EXM | |||
49 | 9825/AI | EXM | |||
50 | 9782/AI | EXM |
Administrarea Afacerilor (in limba engleza)
Nr. crt | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 6/AE | 60 | 9.45 | INT | BUGET |
2 | 23/AE | 60 | 9.25 | INT | BUGET |
3 | 25/AE | 60 | 8.63 | INT | BUGET |
4 | 16/AE | 60 | 8.53 | INT | BUGET |
5 | 12/AE | 60 | 8.26 | INT | BUGET |
6 | 13/AE | 60 | 7.83 | INT | BUGET |
7 | 7/AE | 60 | 7.68 | INT | BUGET |
8 | 8/AE | 60 | 7.38 | INT | BUGET |
9 | 10/AE | 60 | 7.16 | INT | BUGET |
10 | 20/AE | 60 | 6.9 | INT | BUGET |
11 | 11/AE | 51 | ICR | BUGET | |
12 | 1/AE | 49 | ICR | BUGET | |
13 | 17/AE | 10 | REP | TAXA | |
14 | 9/AE | 0 | REP | TAXA | |
15 | 19/AE | 0 | REP | TAXA | |
16 | 24/AE | 0 | REP | TAXA | |
17 | 27/AE | EXM | |||
18 | 4/AE | EXM | |||
19 | 2/AE | EXM | |||
20 | 3/AE | EXM | |||
21 | 5/AE | EXM | |||
22 | 14/AE | EXM | |||
23 | 15/AE | EXM | |||
24 | 21/AE | EXM | |||
25 | 26/AE | EXM |
INT – Promovat integralist |
ICR – Promovat cu credite restante |
REP – Repetent |
EXM – Exmatriculat |