Termen de contestatie 18.09.2024, ora 16.00
Management
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 9815/MN | 60 | 9.80 | INT | TAXA |
2 | 9794/MN | 60 | 8.91 | INT | BUGET |
3 | 9763/MN | 60 | 8.71 | INT | TAXA |
4 | 9812/MN | 60 | 8.46 | INT | MOLD.BURSIER |
5 | 9805/MN | 60 | 8.38 | INT | BUGET |
6 | 9803/MN | 60 | 8.10 | INT | BUGET |
7 | 9809/MN | 60 | 7.95 | INT | BUGET |
8 | 9790/MN | 60 | 7.88 | INT | UCR.BURSIER |
9 | 9802/MN | 60 | 7.88 | INT | BUGET |
10 | 9773/MN | 60 | 7.80 | INT | BUGET |
11 | 9786/MN | 60 | 7.80 | INT | BUGET |
12 | 9789/MN | 60 | 7.58 | INT | BUGET |
13 | 9808/MN | 60 | 7.53 | INT | BUGET |
14 | 9793/MN | 60 | 7.40 | INT | BUGET |
15 | 9768/MN | 60 | 7.36 | INT | BUGET |
16 | 9776/MN | 60 | 7.20 | INT | BUGET |
17 | 9785/MN | 60 | 7.16 | INT | BUGET |
18 | 9799/MN | 60 | 6.96 | INT | BUGET |
19 | 9796/MN | 60 | 6.85 | INT | BUGET |
20 | 9769/MN | 60 | 6.80 | INT | BUGET |
21 | 9784/MN | 60 | 6.75 | INT | BUGET |
22 | 9782/MN | 60 | 6.03 | INT | BUGET |
23 | 9774/MN | 56 | ICR | BUGET | |
24 | 9778/MN | 56 | ICR | MOLD.BURSIER | |
25 | 9801/MN | 56 | ICR | MOLD.BURSIER | |
26 | 9810/MN | 56 | ICR | MOLD.BURSIER | |
27 | 9765/MN | 54 | ICR | BUGET | |
28 | 9767/MN | 54 | ICR | BUGET | |
29 | 9791/MN | 52 | ICR | MOLD.BURSIER | |
30 | 9797/MN | 46 | ICR | UCR.BUGET | |
31 | 9798/MN | 46 | ICR | BUGET | |
32 | 9807/MN | 46 | ICR | BUGET | |
33 | 9783/MN | 45 | ICR | MOLD.BUGET | |
34 | 9760/MN | 44 | ICR | BUGET | |
35 | 9762/MN | 44 | ICR | BUGET | |
36 | 9770/MN | 44 | ICR | BUGET | |
37 | 9729/MN | 43 | ICR | MOLD.BUGET[1] | |
38 | 9758/MN | 42 | ICR | TAXA | |
39 | 9777/MN | 42 | ICR | TAXA | |
40 | 9792/MN | 40 | ICR | TAXA | |
41 | 9813/MN | 19 | REP | TAXA | |
42 | 9788/MN | 0 | REP | TAXA | |
43 | 9764/MN | EXM | |||
44 | 9766/MN | EXM | |||
45 | 9759/MN | EXM | |||
46 | 9761/MN | EXM | |||
47 | 9708/MN | EXM | |||
48 | 9771/MN | EXM | |||
49 | 9772/MN | EXM | |||
50 | 9775/MN | EXM | |||
51 | 9779/MN | EXM | |||
52 | 9780/MN | EXM | |||
53 | 9781/MN | EXM | |||
54 | 9722/MN | EXM | |||
55 | 9787/MN | EXM | |||
56 | 9795/MN | EXM | |||
57 | 9800/MN | EXM | |||
58 | 9804/MN | EXM | |||
59 | 9806/MN | EXM | |||
60 | 9811/MN | EXM | |||
61 | 9814/MN | EXM |
Marketing
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 10009/MK | 60 | 9.21 | INT | BUGET |
2 | 10040/MK | 60 | 8.85 | INT | BUGET |
3 | 10035/MK | 60 | 8.78 | INT | TAXA |
4 | 10029/MK | 60 | 8.16 | INT | BUGET |
5 | 10027/MK | 60 | 8.13 | INT | BUGET |
6 | 10017/MK | 60 | 8.00 | INT | BUGET |
7 | 10020/MK | 60 | 7.95 | INT | BUGET |
8 | 10052/MK | 60 | 7.95 | INT | BUGET |
9 | 10007/MK | 60 | 7.45 | INT | BUGET |
10 | 10026/MK | 60 | 7.45 | INT | BUGET |
11 | 10010/MK | 60 | 7.36 | INT | BUGET |
12 | 10037/MK | 60 | 7.21 | INT | BUGET |
13 | 10036/MK | 60 | 7.08 | INT | UCR.BURSIER |
14 | 10023/MK | 60 | 7 | INT | BUGET |
15 | 10049/MK | 60 | 7 | INT | BUGET |
16 | 10014/MK | 60 | 6.96 | INT | TAXA |
17 | 10043/MK | 60 | 6.91 | INT | MOLD.BURSIER |
18 | 10054/MK | 60 | 6.51 | INT | BUGET |
19 | 10034/MK | 60 | 6.41 | INT | MOLD.BURSIER |
20 | 10001/MK | 60 | 6.33 | INT | BUGET |
21 | 10044/MK | 60 | 6.23 | INT | MOLD.TAXA |
22 | 10018/MK | 55 | ICR | UCR.BUGET | |
23 | 10053/MK | 55 | ICR | BUGET | |
24 | 10045/MK | 54 | ICR | BUGET | |
25 | 10021/MK | 49 | ICR | BUGET | |
26 | 10024/MK | 49 | ICR | BUGET | |
27 | 10058/MK | 49 | ICR | MOLD.TAXA | |
28 | 10048/MK | 47 | ICR | BUGET | |
29 | 10008/MK | 45 | ICR | BUGET | |
30 | 10006/MK | 44 | ICR | BUGET | |
31 | 10059/MK | 44 | ICR | BUGET | |
32 | 10015/MK | 43 | ICR | BUGET | |
33 | 10012/MK | 42 | ICR | TAXA[1] | |
34 | 10047/MK | 42 | ICR | BUGET | |
35 | 10056/MK | 41 | ICR | TAXA | |
36 | 10025/MK | 40 | ICR | TAXA | |
37 | 10039/MK | 40 | ICR | UCR.BUGET | |
38 | 10041/MK | 40 | ICR | TAXA | |
39 | 10019/MK | 36 | REP | MOLD.TAXA | |
40 | 10013/MK | 34 | REP | TAXA | |
41 | 10051/MK | 32 | REP | TAXA | |
42 | 9972/MK | 30 | REP | TAXA | |
43 | 10055/MK | 30 | REP | TAXA | |
44 | 10033/MK | 27 | REP | TAXA | |
45 | 10057/MK | 26 | REP | TAXA | |
46 | 10002/MK | 19 | REP | TAXA | |
47 | 10031/MK | 18 | REP | TAXA | |
48 | 10042/MK | 11 | REP | TAXA | |
49 | 10016/MK | 2 | REP | TAXA | |
50 | 10003/MK | EXM | |||
51 | 9950/MK | EXM | |||
52 | 10004/MK | EXM | |||
53 | 10005/MK | EXM | |||
54 | 10011/MK | EXM | |||
55 | 10022/MK | EXM | |||
56 | 9912/MK | EXM | |||
57 | 10028/MK | EXM | |||
58 | 10030/MK | EXM | |||
59 | 9975/MK | EXM | [2] | ||
60 | 10032/MK | EXM | |||
61 | 9979/MK | EXM | |||
62 | 9980/MK | EXM | |||
63 | 10038/MK | EXM | |||
64 | 10046/MK | EXM | |||
65 | 10050/MK | EXM | |||
66 | 9993/MK | EXM |
Contabilitate si informatica de gestiune
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 10147/CIG | 60 | 10 | INT | BUGET |
2 | 10139/CIG | 60 | 9.38 | INT | BUGET |
3 | 10137/CIG | 60 | 9.23 | INT | TAXA |
4 | 10122/CIG | 60 | 9.08 | INT | BUGET |
5 | 10115/CIG | 60 | 8.96 | INT | BUGET |
6 | 10116/CIG | 60 | 8.66 | INT | BUGET |
7 | 10120/CIG | 60 | 8.63 | INT | BUGET |
8 | 10100/CIG | 60 | 8.55 | INT | BUGET |
9 | 10105/CIG | 60 | 8.43 | INT | BUGET |
10 | 10150/CIG | 60 | 8.36 | INT | MOLD.BURSIER |
11 | 10148/CIG | 60 | 8.31 | INT | BUGET |
12 | 10125/CIG | 60 | 8.3 | INT | BUGET |
13 | 10102/CIG | 60 | 8.23 | INT | BUGET |
14 | 10110/CIG | 60 | 8.23 | INT | BUGET |
15 | 10107/CIG | 60 | 8.11 | INT | BUGET |
16 | 10128/CIG | 60 | 8 | INT | BUGET |
17 | 10114/CIG | 60 | 7.93 | INT | BUGET |
18 | 10117/CIG | 60 | 7.86 | INT | BUGET |
19 | 10123/CIG | 60 | 7.85 | INT | BUGET |
20 | 10106/CIG | 60 | 7.61 | INT | BUGET |
21 | 10124/CIG | 60 | 7.58 | INT | BUGET |
22 | 10101/CIG | 60 | 7.56 | INT | BUGET |
23 | 10144/CIG | 60 | 7.2 | INT | BUGET |
24 | 10034/CIG | 60 | 6.88 | INT | BUGET |
25 | 10108/CIG | 55 | ICR | BUGET | |
26 | 10131/CIG | 55 | ICR | BUGET | |
27 | 10132/CIG | 55 | ICR | BUGET | |
28 | 10136/CIG | 55 | ICR | BUGET | |
29 | 10142/CIG | 55 | ICR | BUGET | |
30 | 10146/CIG | 55 | ICR | BUGET | |
31 | 10151/CIG | 55 | ICR | BUGET | |
32 | 10099/CIG | 50 | ICR | TAXA | |
33 | 10152/CIG | 44 | ICR | TAXA | |
34 | 10104/CIG | 43 | ICR | TAXA | |
35 | 10111/CIG | 43 | ICR | TAXA | |
36 | 10119/CIG | 43 | ICR | TAXA | |
37 | 10121/CIG | 43 | ICR | TAXA | |
38 | 10141/CIG | 43 | ICR | TAXA | |
39 | 10118/CIG | 33 | REP | TAXA | |
40 | 10109/CIG | 32 | REP | TAXA | |
41 | 10135/CIG | 24 | REP | TAXA | |
42 | 10145/CIG | 24 | REP | TAXA | |
43 | 10126/CIG | 18 | REP | TAXA | |
44 | 10113/CIG | 14 | REP | TAXA | |
45 | 10103/CIG | 13 | REP | TAXA | |
46 | 10149/CIG | 5 | REP | TAXA | |
47 | 10130/CIG | 4 | EXM | ||
48 | 10112/CIG | EXM | |||
49 | 10066/CIG | EXM | |||
50 | 10127/CIG | EXM | |||
51 | 10129/CIG | EXM | |||
52 | 10133/CIG | EXM | |||
53 | 10134/CIG | EXM | |||
54 | 10138/CIG | EXM | |||
55 | 10140/CIG | EXM | |||
56 | 10087/CIG | EXM | [1] | ||
57 | 10143/CIG | EXM |
Finante si Banci
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 9979/FB | 60 | 9.06 | INT | BUGET |
2 | 9959/FB | 60 | 8.98 | INT | BUGET |
3 | 9950/FB | 60 | 8.66 | INT | BUGET |
4 | 9961/FB | 60 | 8.63 | INT | UCR.BURSIER |
5 | 9949/FB | 60 | 8.58 | INT | BUGET |
6 | 9975/FB | 60 | 8.28 | INT | BUGET |
7 | 9972/FB | 60 | 8.26 | INT | MOLD.BURSIER |
8 | 9968/FB | 60 | 8.13 | INT | MOLD.BURSIER |
9 | 9956/FB | 60 | 8.11 | INT | BUGET |
10 | 9981/FB | 60 | 8.10 | INT | BUGET |
11 | 9942/FB | 60 | 8.03 | INT | BUGET |
12 | 9965/FB | 60 | 7.95 | INT | BUGET |
13 | 9952/FB | 60 | 7.60 | INT | BUGET |
14 | 9984/FB | 60 | 7.53 | INT | BUGET |
15 | 9957/FB | 60 | 6.76 | INT | BUGET |
16 | 9939/FB | 55 | ICR | BUGET | |
17 | 9945/FB | 55 | ICR | BUGET | |
18 | 9954/FB | 55 | INT | BUGET | |
19 | 9958/FB | 55 | ICR | BUGET | |
20 | 9962/FB | 55 | ICR | BUGET | |
21 | 9963/FB | 55 | ICR | BUGET | |
22 | 9964/FB | 55 | ICR | MOLD.BURSIER | |
23 | 9966/FB | 55 | ICR | MOLD.BURSIER | |
24 | 9969/FB | 55 | ICR | BUGET | |
25 | 9970/FB | 55 | ICR | BUGET | |
26 | 9976/FB | 55 | ICR | BUGET | |
27 | 9980/FB | 55 | ICR | BUGET | |
28 | 9982/FB | 55 | ICR | BUGET | |
29 | 9943/FB | 49 | ICR | BUGET | |
30 | 9944/FB | 49 | ICR | BUGET | |
31 | 9946/FB | 49 | ICR | BUGET | |
32 | 9953/FB | 49 | ICR | BUGET | |
33 | 9977/FB | 49 | ICR | BUGET | |
34 | 9983/FB | 49 | ICR | BUGET | |
35 | 9941/FB | 43 | ICR | TAXA | |
36 | 9947/FB | 43 | ICR | TAXA | |
37 | 9948/FB | 43 | ICR | TAXA | |
38 | 9960/FB | 43 | ICR | TAXA | |
39 | 9971/FB | 43 | ICR | TAXA | |
40 | 9940/FB | 42 | ICR | MOLD.BUGET | |
41 | 9951/FB | 42 | ICR | TAXA | |
42 | 9974/FB | 21 | REP | TAXA | |
43 | 9967/FB | 0 | REP | TAXA | |
44 | 9955/FB | EXM | |||
45 | 9738/FB | EXM | |||
46 | 9973/FB | EXM | |||
47 | 9763/FB | EXM | |||
48 | 9978/FB | EXM | |||
49 | 9775/FB | EXM |
Informatica Economica
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 10012/IE | 60 | 9.78 | INT | BUGET |
2 | 9983/IE | 60 | 9.43 | INT | BUGET |
3 | 9967/IE | 60 | 9.38 | INT | MOLD.BURSIER |
4 | 9996/IE | 60 | 9.33 | INT | BUGET |
5 | 10013/IE | 60 | 9.28 | INT | MOLD.BURSIER |
6 | 9972/IE | 60 | 8.76 | INT | BUGET |
7 | 9975/IE | 60 | 8.75 | INT | BUGET |
8 | 9991/IE | 60 | 8.75 | INT | BUGET |
9 | 9978/IE | 60 | 8.50 | INT | BUGET |
10 | 10004/IE | 60 | 8.46 | INT | BUGET |
11 | 9965/IE | 60 | 8.10 | INT | TAXA |
12 | 9984/IE | 60 | 8.00 | INT | TAXA |
13 | 9977/IE | 60 | 7.98 | INT | BUGET |
14 | 9979/IE | 60 | 7.88 | INT | BUGET |
15 | 9985/IE | 60 | 7.85 | INT | BUGET |
16 | 9986/IE | 60 | 7.63 | INT | BUGET |
17 | 9966/IE | 60 | 7.56 | INT | BUGET |
18 | 10014/IE | 60 | 7.51 | INT | BUGET |
19 | 10001/IE | 60 | 7.48 | INT | MOLD.BURSIER |
20 | 9976/IE | 60 | 7.43 | INT | BUGET |
21 | 9998/IE | 60 | 7.28 | INT | UCR.BURSIER |
22 | 10000/IE | 60 | 7.25 | INT | BUGET |
23 | 9964/IE | 60 | 7.18 | INT | BUGET |
24 | 9994/IE | 60 | 6.96 | INT | BUGET |
25 | 9974/IE | 60 | 6.68 | INT | BUGET |
26 | 10005/IE | 57 | ICR | TAXA | |
27 | 9982/IE | 56 | ICR | BUGET | |
28 | 9987/IE | 56 | ICR | TAXA | |
29 | 9988/IE | 56 | ICR | BUGET | |
30 | 9993/IE | 56 | ICR | BUGET | |
31 | 9963/IE | 55 | ICR | BUGET | |
32 | 9973/IE | 55 | ICR | BUGET | |
33 | 10002/IE | 53 | ICR | BUGET | |
34 | 10007/IE | 51 | ICR | TAXA | |
35 | 10015/IE | 50 | ICR | MOLD.BUGET | |
36 | 9992/IE | 48 | ICR | BUGET | |
37 | 9981/IE | 47 | ICR | BUGET | |
38 | 10009/IE | 47 | ICR | BUGET | |
39 | 9969/IE | 43 | ICR | BUGET | |
40 | 10006/IE | 43 | ICR | BUGET | |
41 | 10008/IE | 43 | ICR | BUGET | |
42 | 9955/IE | 37 | REP | TAXA | |
43 | 9997/IE | 16 | REP | TAXA | |
44 | 9980/IE | 0 | REP | TAXA | |
45 | 9938/IE | 0 | REP | TAXA | |
46 | 9999/IE | 0 | REP | TAXA | |
47 | 9968/IE | EXM | |||
48 | 9970/IE | EXM | |||
49 | 9971/IE | EXM | |||
50 | 9989/IE | EXM | |||
51 | 9990/IE | EXM | |||
52 | 9945/IE | EXM | |||
53 | 9995/IE | EXM | |||
54 | 10003/IE | EXM | |||
55 | 10010/IE | EXM | |||
56 | 10011/IE | EXM | |||
57 | 9962/IE | EXM |
Economia Comertului, Turismului si Serviciilor
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 9931/ECTS | 60 | 9.43 | INT | MOLD.BURSIER |
2 | 9907/ECTS | 60 | 9.23 | INT | BUGET |
3 | 9929/ECTS | 60 | 9.15 | INT | BUGET |
4 | 9916/ECTS | 60 | 8.91 | INT | MOLD.BURSIER |
5 | 9925/ECTS | 60 | 8.8 | INT | BUGET |
6 | 9912/ECTS | 60 | 8.78 | INT | BUGET |
7 | 9915/ECTS | 60 | 8.65 | INT | BUGET |
8 | 9924/ECTS | 60 | 8.61 | INT | BUGET |
9 | 9909/ECTS | 60 | 8.51 | INT | BUGET |
10 | 9919/ECTS | 60 | 8.3 | INT | TAXA |
11 | 9905/ECTS | 60 | 8.26 | INT | BUGET |
12 | 9935/ECTS | 60 | 8.01 | INT | MOLD.BURSIER |
13 | 9910/ECTS | 60 | 7.91 | INT | BUGET |
14 | 9936/ECTS | 60 | 7.68 | INT | BUGET |
15 | 9903/ECTS | 60 | 7.6 | INT | MOLD.BUGET |
16 | 9932/ECTS | 60 | 7.56 | INT | BUGET |
17 | 9934/ECTS | 60 | 7.18 | INT | BUGET |
18 | 9911/ECTS | 60 | 7.13 | INT | BUGET |
19 | 9918/ECTS | 60 | 7 | INT | BUGET |
20 | 9904/ECTS | 55 | ICR | BUGET | |
21 | 9921/ECTS | 55 | ICR | BUGET | |
22 | 9927ECTS | 55 | ICR | BUGET | |
23 | 9933/ECTS | 55 | ICR | BUGET | |
24 | 9922/ECTS | 49 | ICR | BUGET | |
25 | 9917/ECTS | 43 | ICR | BUGET | |
26 | 9926/ECTS | 40 | ICR | BUGET | |
27 | 9930/ECTS | 40 | ICR | BUGET | |
28 | 9920/ECTS | 28 | REP | TAXA | |
29 | 9906/ECTS | 27 | EXM | ||
30 | 9923/ECTS | 0 | EXM | ||
31 | 9867/ECTS | EXM | |||
32 | 9868/ECTS | EXM | [1] | ||
33 | 9908/ECTS | EXM | |||
34 | 9875/ECTS | EXM | |||
35 | 9913/ECTS | EXM | |||
36 | 9914/ECTS | EXM | |||
37 | 9928/ECTS | EXM | |||
38 | 9902/ECTS | EXM |
Administrarea Afacerilor in Alimentatia Publica
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 173/AAAP | 60 | 8.25 | INT | BUGET |
2 | 179/AAAP | 60 | 8.2 | INT | UCR.BURSIER |
3 | 158/AAAP | 60 | 8.1 | INT | BUGET |
4 | 175/AAAP | 60 | 8.06 | INT | BUGET |
5 | 167/AAAP | 60 | 7.71 | INT | BUGET |
6 | 186/AAAP | 60 | 7.71 | INT | BUGET |
7 | 171/AAAP | 60 | 7.61 | INT | BUGET |
8 | 163/AAAP | 60 | 6.9 | INT | BUGET |
9 | 181/AAAP | 60 | 6.78 | INT | BUGET |
10 | 178/AAAP | 57 | ICR | MOLD.BURSIER | |
11 | 183/AAAP | 56 | ICR | BUGET | |
12 | 162/AAAP | 54 | ICR | BUGET | |
13 | 164/AAAP | 54 | ICR | BUGET | |
14 | 165/AAAP | 54 | ICR | BUGET | |
15 | 168/AAAP | 54 | ICR | BUGET | |
16 | 169/AAAP | 54 | ICR | BUGET | |
17 | 170/AAAP | 54 | ICR | BUGET | |
18 | 176/AAAP | 50 | ICR | BUGET | |
19 | 177/AAAP | 50 | ICR | BUGET | |
20 | 187/AAAP | 50 | ICR | BUGET | |
21 | 174/AAAP | 44 | ICR | MOLD.BUGET | |
22 | 159/AAAP | 41 | ICR | BUGET | |
23 | 166/AAAP | 41 | ICR | BUGET | |
24 | 184/AAAP | 41 | ICR | BUGET | |
25 | 180/AAAP | 24 | REP | TAXA | |
26 | 185/AAAP | 0 | REP | TAXA | |
27 | 160/AAAP | EXM | |||
28 | 161/AAAP | EXM | |||
29 | 146/AAAP | EXM | |||
30 | 172/AAAP | EXM | |||
31 | 149/AAAP | EXM | |||
32 | 182/AAAP | EXM | |||
33 | 156/AAAP | EXM |
Afaceri internationale
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 9857/AI | 60 | 9.13 | INT | UCR.BURSIER |
2 | 9830/AI | 60 | 9.08 | INT | BUGET |
3 | 9847/AI | 60 | 8.76 | INT | MOLD.BURSIER |
4 | 9860/AI | 60 | 8.36 | INT | BUGET |
5 | 9859/AI | 60 | 7.9 | INT | BUGET |
6 | 9832/AI | 60 | 7.61 | INT | BUGET |
7 | 9848/AI | 60 | 7.43 | INT | BUGET |
8 | 9842/AI | 60 | 7.03 | INT | BUGET |
9 | 9835/AI | 55 | ICR | MOLD.BURSIER | |
10 | 9838/AI | 55 | ICR | BUGET | |
11 | 9844/AI | 55 | ICR | BUGET | |
12 | 9850/AI | 55 | ICR | BUGET | |
13 | 9831/AI | 54 | ICR | MOLD.BURSIER | |
14 | 9833/AI | 49 | ICR | BUGET | |
15 | 9836/AI | 49 | ICR | BUGET | |
16 | 9851/AI | 49 | ICR | BUGET | |
17 | 9855/AI | 49 | ICR | BUGET | |
18 | 9856/AI | 49 | ICR | BUGET | |
19 | 9826/AI | 49 | ICR | MOLD.BUGET[1] | |
20 | 9829/AI | 48 | ICR | BUGET | |
21 | 9846/AI | 48 | ICR | BUGET | |
22 | 9858/AI | 48 | ICR | BUGET | |
23 | 9834/AI | 44 | ICR | BUGET | |
24 | 9861/AI | 43 | ICR | BUGET | |
25 | 9852/AI | 40 | ICR | BUGET | |
26 | 9841/AI | 39 | REP | TAXA | |
27 | 9854/AI | 39 | REP | TAXA | |
28 | 9837/AI | 0 | REP | TAXA | |
29 | 9845/AI | 0 | REP | TAXA | |
30 | 9853/AI | 0 | REP | TAXA | |
31 | 9788/AI | EXM | |||
32 | 9839/AI | EXM | |||
33 | 9840/AI | EXM | |||
34 | 9843/AI | EXM | |||
35 | 9824/AI | EXM |
Administrarea Afacerilor (in limba engleza)
Nr.crt. | Nr. matricol | Cred an 1 | Mp an 1 | Statut academic | Forma de finanţare |
---|---|---|---|---|---|
1 | 34/AE | 60 | 8.53 | INT | BUGET |
2 | 43/AE | 60 | 8.26 | INT | BUGET |
3 | 28/AE | 60 | 8.23 | INT | BUGET |
4 | 47/AE | 60 | 8.16 | INT | BUGET |
5 | 30/AE | 60 | 7.96 | INT | BUGET |
6 | 31/AE | 60 | 7.83 | INT | BUGET |
7 | 44/AE | 60 | 7.71 | INT | BUGET |
8 | 48/AE | 60 | 6.91 | INT | BUGET |
9 | 51/AE | 60 | 6.63 | INT | BUGET |
10 | 52/AE | 60 | 6.5 | INT | BUGET |
11 | 29/AE | 55 | ICR | BUGET | |
12 | 37/AE | 55 | ICR | BUGET | |
13 | 40/AE | 55 | ICR | BUGET | |
14 | 50/AE | 55 | ICR | BUGET | |
15 | 54/AE | 55 | ICR | BUGET | |
16 | 38/AE | 46 | ICR | BUGET | |
17 | 46/AE | 46 | ICR | BUGET | |
18 | 32/AE | 44 | ICR | BUGET | |
19 | 35/AE | 42 | ICR | BUGET | |
20 | 36/AE | 36 | REP | TAXA | |
21 | 41/AE | 36 | REP | TAXA | |
22 | 39/AE | EXM | |||
23 | 33/AE | EXM | |||
24 | 42/AE | EXM | |||
25 | 9/AE | EXM | |||
26 | 17/AE | EXM | |||
27 | 19/AE | EXM | |||
28 | 45/AE | EXM | |||
29 | 49/AE | EXM | |||
30 | 24/AE | EXM | |||
31 | 53/AE | EXM |
INT – Promovat integralist |
ICR – Promovat cu credite restante |
REP – Repetent |
EXM – Exmatriculat |