Termen de contestatie 20.09.2023, ora 14.00
Management Financiar si Bancar
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 2012/MFB | 60 | 9.88 | INT | MOLD.BURSIER |
2 | 2023/MFB | 60 | 9.75 | INT | BUGET |
3 | 2019/MFB | 60 | 9.66 | INT | MOLD.BURSIER |
4 | 2016/MFB | 60 | 9.65 | INT | BUGET |
5 | 2015/MFB | 60 | 9.63 | INT | BUGET |
6 | 2033/MFB | 60 | 9.61 | INT | BUGET |
7 | 2020/MFB | 60 | 9.53 | INT | MOLD.BURSIER |
8 | 2035/MFB | 60 | 9.53 | INT | BUGET |
9 | 2018/MFB | 60 | 9.46 | INT | BUGET |
10 | 2010/MFB | 60 | 9.36 | INT | BUGET |
11 | 2005/MFB | 60 | 9.23 | INT | BUGET |
12 | 2029/MFB | 60 | 9.15 | INT | BUGET |
13 | 2027/MFB | 60 | 9.08 | INT | BUGET |
14 | 2034/MFB | 60 | 8.91 | INT | BUGET |
15 | 2030/MFB | 60 | 8.86 | INT | BUGET |
16 | 2014/MFB | 60 | 8.61 | INT | BUGET |
17 | 2021/MFB | 60 | 8.6 | INT | BUGET |
18 | 2038/MFB | 60 | 8.31 | INT | MOLD.BURSIER |
19 | 2017/MFB | 60 | 8.25 | INT | BUGET |
20 | 2024/MFB | 60 | 8.25 | INT | BUGET |
21 | 2036/MFB | 60 | 8.16 | INT | TAXA |
22 | 2008/MFB | 60 | 8.06 | INT | BUGET |
23 | 2007/MFB | 60 | 8.05 | INT | BUGET |
24 | 2013/MFB | 60 | 7.96 | INT | BUGET |
25 | 2004/MFB | 60 | 7.41 | INT | TAXA |
26 | 2031/MFB | 60 | 6.9 | INT | BUGET |
27 | 2026/MFB | 50 | ICR | BUGET | |
28 | 2011/MFB | 45 | ICR | MOLD.BURSIER | |
29 | 2006/MFB | 30 | ICR | BUGET | |
30 | 2009/MFB | 0 | REP | UCR.TAXA[1] | |
31 | 2022/MFB | 0 | REP | TAXA | |
32 | 2025/MFB | 0 | REP | TAXA | |
33 | 2032/MFB | 0 | REP | ||
34 | 2003/MFB | EXM | |||
35 | 1980/MFB | EXM | |||
36 | 1981/MFB | EXM | |||
37 | 2028/MFB | EXM |
Marketing si Comunicare in Afaceri
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 2144/MKCA | 60 | 10 | INT | BUGET |
2 | 2158/MKCA | 60 | 10 | INT | TAXA |
3 | 2140/MKCA | 60 | 9.88 | INT | BUGET |
4 | 2147/MKCA | 60 | 9.76 | INT | TAXA |
5 | 2122/MKCA | 60 | 9.75 | INT | BUGET |
6 | 2123/MKCA | 60 | 9.65 | INT | BUGET |
7 | 2125/MKCA | 60 | 9.55 | INT | MOLD.BURSIER |
8 | 2129/MKCA | 60 | 9.53 | INT | MOLD.BURSIER |
9 | 2139/MKCA | 60 | 9.50 | INT | BUGET |
10 | 2121/MKCA | 60 | 9.40 | INT | MOLD.BURSIER |
11 | 2159/MKCA | 60 | 9.38 | INT | BUGET |
12 | 2142/MKCA | 60 | 9.36 | INT | BUGET |
13 | 2133/MKCA | 60 | 9.16 | INT | BUGET |
14 | 2135/MKCA | 60 | 8.95 | INT | MOLD.BUGET |
15 | 2150/MKCA | 60 | 8.93 | INT | BUGET |
16 | 2138/MKCA | 60 | 8.91 | INT | BUGET |
17 | 2153/MKCA | 60 | 8.91 | INT | BUGET |
18 | 2116/MKCA | 60 | 8.88 | INT | BUGET |
19 | 2137/MKCA | 60 | 8.81 | INT | MOLD.BUGET |
20 | 2152/MKCA | 60 | 8.81 | INT | BUGET |
21 | 2145/MKCA | 60 | 8.80 | INT | BUGET |
22 | 2155/MKCA | 60 | 8.80 | INT | BUGET |
23 | 2131/MKCA | 60 | 8.76 | INT | MOLD.BUGET |
24 | 2115/MKCA | 60 | 8.45 | INT | MOLD.BUGET |
25 | 2143/MKCA | 60 | 8.40 | INT | BUGET |
26 | 2136/MKCA | 60 | 8.28 | INT | BUGET |
27 | 2130/MKCA | 60 | 8.20 | INT | BUGET |
28 | 2114/MKCA | 60 | 7.48 | INT | MOLD.BUGET |
29 | 2141/MKCA | 57 | ICR | UCR.BUGET | |
30 | 2157/MKCA | 50 | ICR | BUGET | |
31 | 2154/MKCA | 45 | ICR | BUGET | |
32 | 2128/MKCA | 31 | ICR | MOLD.TAXA | |
33 | 2156/MKCA | 30 | ICR | BUGET | |
34 | 2146/MKCA | 20 | REP | TAXA | |
35 | 2117/MKCA | 16 | REP | TAXA | |
36 | 2120/MKCA | 6 | REP | TAXA | |
37 | 2112/MKCA | 0 | REP | TAXA | |
38 | 2118/MKCA | 0 | REP | TAXA | |
39 | 2126/MKCA | 0 | REP | TAXA | |
40 | 2134/MKCA | 0 | REP | TAXA | |
41 | 2160/MKCA | 0 | REP | TAXA | |
42 | 2071/MKCA | [1] | EXM | ||
43 | 2113/MKCA | EXM | |||
44 | 2075/MKCA | EXM | |||
45 | 2119/MKCA | EXM | |||
46 | 2124/MKCA | EXM | |||
47 | 2132/MKCA | EXM | |||
48 | 2091/MKCA | EXM | |||
49 | 2097/MKCA | EXM | |||
50 | 2148/MKCA | EXM | |||
51 | 2149/MKCA | EXM | |||
52 | 2151/MKCA | EXM | |||
53 | 2107/MKCA | EXM |
Strategii si Politici Manageriale
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 589/SPM | 60 | 9.9 | INT | BUGET |
2 | 592/SPM | 60 | 9.88 | INT | MOLD.BURSIER |
3 | 584/SPM | 60 | 9.65 | INT | MOLD.BURSIER |
4 | 616/SPM | 60 | 9.65 | INT | TAXA |
5 | 615/SPM | 60 | 9.6 | INT | TAXA |
6 | 591/SPM | 63 | 9.58 | INT | MOLD.BURSIER |
7 | 620/SPM | 60 | 9.5 | INT | MOLD.BURSIER |
8 | 585/SPM | 60 | 9.4 | INT | BUGET |
9 | 588/SPM | 63 | 9.36 | INT | MOLD.BURSIER |
10 | 602/SPM | 60 | 9.3 | INT | BUGET |
11 | 601/SPM | 60 | 9.28 | INT | BUGET |
12 | 579/SPM | 60 | 9.21 | INT | BUGET |
13 | 619/SPM | 60 | 9.2 | INT | MOLD.BURSIER |
14 | 595/SPM | 60 | 9.18 | INT | BUGET |
15 | 586/SPM | 60 | 9.13 | INT | BUGET |
16 | 607/SPM | 60 | 9.1 | INT | BUGET |
17 | 582/SPM | 60 | 9.06 | INT | BUGET |
18 | 610/SPM | 60 | 9.03 | INT | BUGET |
19 | 596/SPM | 60 | 8.9 | INT | BUGET |
20 | 580/SPM | 60 | 8.83 | INT | BUGET |
21 | 600/SPM | 60 | 8.81 | INT | BUGET |
22 | 618/SPM | 60 | 8.7 | INT | BUGET |
23 | 609/SPM | 60 | 8.63 | INT | BUGET |
24 | 573/SPM | 60 | 8.55 | INT | BUGET |
25 | 613/SPM | 60 | 8.55 | INT | BUGET |
26 | 604/SPM | 60 | 8.51 | INT | BUGET |
27 | 576/SPM | 60 | 8.48 | INT | MOLD.BUGET |
28 | 577/SPM | 60 | 8.46 | INT | BUGET |
29 | 597/SPM | 60 | 8.46 | INT | BUGET |
30 | 598/SPM | 60 | 8.46 | INT | BUGET |
31 | 608/SPM | 60 | 8.46 | INT | BUGET |
32 | 605/SPM | 60 | 8.2 | INT | TAXA |
33 | 611/SPM | 60 | 7.93 | INT | BUGET |
34 | 606/SPM | 60 | 7.36 | INT | BUGET |
35 | 612/SPM | 60 | 7.33 | INT | TAXA |
36 | 614/SPM | 57 | ICR | TAXA | |
37 | 599/SPM | 53 | ICR | TAXA | |
38 | 574/SPM | 52 | ICR | TAXA | |
39 | 575/SPM | 52 | ICR | TAXA | |
40 | 617/SPM | 37 | ICR | TAXA | |
41 | 594/SPM | 30 | ICR | TAXA | |
42 | 581/SPM | 24 | REP | TAXA | |
43 | 529*/SPM | 20 | REP | TAXA | |
44 | 587/SPM | 13 | REP | TAXA | |
45 | 590/SPM | 13 | REP | TAXA | |
46 | 603/SPM | 9 | REP | TAXA | |
47 | 593/SPM | 0 | REP | TAXA | |
48 | 621/SPM | 0 | REP | MOLD.TAXA[1] | |
49 | 525*/SPM | EXM | |||
50 | 578/SPM | EXM | |||
51 | 583/SPM | EXM | |||
52 | 552*/SPM | EXM | |||
53 | 557*/SPM | EXM | |||
54 | 560*/SPM | EXM | [2] |
Contabilitate si Audit
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 612/CA | 60 | 9.2 | INT | BUGET |
2 | 605/CA | 60 | 9.13 | INT | BUGET |
3 | 584/CA | 60 | 9.11 | INT | BUGET |
4 | 604/CA | 60 | 8.98 | INT | BUGET |
5 | 607/CA | 60 | 8.98 | INT | BUGET |
6 | 615/CA | 60 | 8.6 | INT | BUGET |
7 | 593/CA | 60 | 8.48 | INT | BUGET |
8 | 614/CA | 60 | 8.41 | INT | MOLD.BURSIER |
9 | 613/CA | 60 | 8.16 | INT | TAXA |
10 | 589/CA | 60 | 7.96 | INT | BUGET |
11 | 596/CA | 60 | 7.85 | INT | BUGET |
12 | 600/CA | 60 | 7.85 | INT | BUGET |
13 | 594/CA | 60 | 7.83 | INT | MOLD.TAXA |
14 | 587/CA | 60 | 7.46 | INT | MOLD.BUGET |
15 | 611/CA | 60 | 7.03 | INT | BUGET |
16 | 585/CA | 60 | 6.8 | INT | BUGET |
17 | 586/CA | 52 | ICR | BUGET | |
18 | 592/CA | 52 | ICR | BUGET | |
19 | 598/CA | 52 | ICR | BUGET | |
20 | 603/CA | 52 | ICR | BUGET | |
21 | 609/CA | 52 | ICR | BUGET | |
22 | 610/CA | 52 | ICR | BUGET | |
23 | 582/CA | 45 | ICR | MOLD.BUGET | |
24 | 597/CA | 45 | ICR | BUGET | |
25 | 608/CA | 44 | ICR | BUGET | |
26 | 579/CA | 37 | ICR | BUGET | |
27 | 583/CA | 37 | ICR | BUGET | |
28 | 588/CA | 37 | ICR | BUGET | |
29 | 595/CA | 37 | ICR | BUGET | |
30 | 616/CA | 30 | ICR | BUGET | |
31 | 591/CA | 23 | REP | TAXA | |
32 | 599/CA | 10 | REP | TAXA | |
33 | 606/CA | 0 | REP | TAXA | |
34 | 538/CA | EXM | |||
35 | 580/CA | EXM | |||
36 | 581/CA | EXM | |||
37 | 590/CA | EXM | |||
38 | 556/CA | EXM | |||
39 | 559/CA | EXM | |||
40 | 601/CA | EXM |
Administrarea si Dezvoltarea Afacerilor in Turism
Nr. crt. | Nr. matricol | Credite an I | MP an I | Statut academic | Forma finantare |
---|---|---|---|---|---|
1 | 209/ADAT | 60 | 9.90 | INT | BUGET |
2 | 216/ADAT | 60 | 9.53 | INT | BUGET |
3 | 214/ADAT | 60 | 9.51 | INT | BUGET |
4 | 215/ADAT | 60 | 8.88 | INT | BUGET |
5 | 210/ADAT | 60 | 8.23 | INT | BUGET |
6 | 207/ADAT | 60 | 7.51 | INT | BUGET |
7 | 211/ADAT | 54 | ICR | BUGET | |
8 | 204/ADAT | 53 | ICR | BUGET | |
9 | 199/ADAT | 52 | ICR | BUGET | |
10 | 206/ADAT | 47 | ICR | BUGET | |
11 | 217/ADAT | 45 | ICR | MOLD.BUGET | |
12 | 202/ADAT | 38 | ICR | BUGET | |
13 | 205/ADAT | 38 | ICR | BUGET | |
14 | 197/ADAT | 30 | ICR | BUGET | |
15 | 200/ADAT | 3 | REP | TAXA | |
16 | 196/ADAT | 0 | REP | TAXA | |
17 | 198/ADAT | 0 | REP | TAXA | |
18 | 201/ADAT | 0 | REP | TAXA | |
19 | 208/ADAT | 0 | REP | TAXA | |
20 | 213/ADAT | 0 | REP | TAXA | |
21 | 170/ADAT | EXM | |||
22 | 203/ADAT | EXM | |||
23 | 175/ADAT | EXM | |||
24 | 179/ADAT | EXM | |||
25 | 180/ADAT | EXM | |||
26 | 186/ADAT | EXM | |||
27 | 193/ADAT | EXM | |||
28 | 212/ADAT | EXM |
INT – Promovat integralist |
ICR – Promovat cu credite restante |
REP – Repetent |
EXM – Exmatriculat |