Termen de contestatie 20.09.2023, ora 14.00
Management
Nr. crt. | Nr. matricol | Credite an I | MP an I | Credite an II | MP an II | Nr. total credite | Statut academic | Forma finantare |
---|---|---|---|---|---|---|---|---|
1 | 9647/MN | 60 | 8.33 | 60 | 9.26 | 120 | INT | MOLD.BURSIER |
2 | 9663/MN | 60 | 8.66 | 60 | 9.76 | 120 | INT | BUGET |
3 | 9669/MN | 60 | 9.08 | 60 | 9.6 | 120 | INT | BUGET |
4 | 9676/MN | 60 | 8.23 | 60 | 9.41 | 120 | INT | BUGET |
5 | 9677/MN | 60 | 8.58 | 60 | 9.1 | 120 | INT | BUGET |
6 | 9664/MN | 60 | 7.86 | 60 | 8.65 | 120 | INT | BUGET |
7 | 9687/MN | 60 | 7.6 | 60 | 8.65 | 120 | INT | BUGET |
8 | 9652/MN | 60 | 8.46 | 60 | 8.53 | 120 | INT | BUGET |
9 | 9761/MN | 60 | 7.78 | 60 | 8.48 | 120 | INT | BUGET |
10 | 9695/MN | 60 | 8.28 | 60 | 8.36 | 120 | INT | MOLD.BURSIER |
11 | 9648/MN | 60 | 8.08 | 60 | 8.35 | 120 | INT | BUGET |
12 | 9693/MN | 60 | 8.05 | 60 | 8.28 | 120 | INT | UCR.BURSIER |
13 | 9694/MN | 60 | 7.53 | 60 | 8.26 | 120 | INT | MOLD.BURSIER |
14 | 9655/MN | 60 | 7.21 | 60 | 8.06 | 120 | INT | BUGET |
15 | 9661/MN | 60 | 8.08 | 60 | 8.01 | 120 | INT | BUGET |
16 | 9668/MN | 60 | 7.35 | 60 | 7.88 | 120 | INT | BUGET |
17 | 9679/MN | 60 | 8 | 60 | 7.78 | 120 | INT | MOLD.BURSIER |
18 | 9651/MN | 60 | 7.31 | 60 | 7.46 | 120 | INT | TAXA |
19 | 9675/MN | 60 | 7.5 | 60 | 7.38 | 120 | INT | BUGET |
20 | 9673/MN | 60 | 6.58 | 60 | 7.18 | 120 | INT | BUGET |
21 | 9641/MN | 60 | 7.48 | 56 | 116 | ICR | BUGET | |
22 | 9665/MN | 55 | 60 | 7.43 | 115 | ICR | BUGET | |
23 | 9666/MN | 55 | 60 | 7.15 | 115 | ICR | BUGET | |
24 | 9688/MN | 55 | 60 | 6.6 | 115 | ICR | BUGET | |
25 | 9658/MN | 60 | 6.6 | 55 | 115 | ICR | BUGET | |
26 | 9662/MN | 60 | 8.16 | 55 | 115 | ICR | BUGET | |
27 | 9667/MN | 60 | 7.41 | 45 | 105 | ICR | MOLD.BURSIER | |
28 | 9653/MN | 44 | 55 | 99 | ICR | BUGET | ||
29 | 9682/MN | 54 | 55 | 99 | ICR | BUGET | ||
30 | 9657/MN | 60 | 9.13 | 37 | 97 | ICR | MOLD.BURSIER | |
31 | 9654/MN | 44 | 50 | 94 | ICR | BUGET | ||
32 | 9681/MN | 43 | 40 | 83 | ICR | TAXA | ||
33 | 9691/MN | 51 | 25 | 76 | REP | TAXA | ||
34 | 10018/CIG | 55 | 55 | IT | Nu a solicitat reluare studii (taxa) | |||
35 | 9672/MN | 50 | 0 | 50 | REP | TAXA | ||
36 | 9698/MN | 35 | 10 | 45 | REP | TAXA | ||
37 | 9649/MN | 41 | 41 | IT | intra in evaluare (taxa) | |||
38 | 9643/MN | EXM | ||||||
39 | 9610/MN | EXM | ||||||
40 | 9620/MN | EXM | ||||||
41 | 9632/MN | EXM |
Marketing
Nr. crt. | Nr. matricol | Credite an I | MP an I | Credite an II | MP an II | Nr. total credite | Statut academic | Forma finantare |
---|---|---|---|---|---|---|---|---|
1 | 9920/MK | 60 | 9.7 | 60 | 9.91 | 120 | INT | BUGET |
2 | 9927/MK | 60 | 9.18 | 60 | 9.8 | 120 | INT | BUGET |
3 | 9902/MK | 60 | 9.1 | 60 | 9.51 | 120 | INT | BUGET |
4 | 9940/MK | 60 | 9.48 | 60 | 9.48 | 120 | INT | MOLD.BURSIER |
5 | 9939/MK | 60 | 8 | 60 | 9.41 | 120 | INT | BUGET |
6 | 9938/MK | 60 | 8.65 | 60 | 9.26 | 120 | INT | BUGET |
7 | 9908/MK | 60 | 9.1 | 60 | 9.18 | 120 | INT | BUGET |
8 | 9917/MK | 60 | 8.35 | 60 | 9.08 | 120 | INT | BUGET |
9 | 9925/MK | 60 | 7.33 | 60 | 8.98 | 120 | INT | BUGET |
10 | 9922/MK | 60 | 8.1 | 60 | 8.95 | 120 | INT | MOLD.BURSIER |
11 | 9929/MK | 60 | 7.8 | 60 | 8.83 | 120 | INT | BUGET |
12 | 9933/MK | 60 | 7.3 | 60 | 8.55 | 120 | INT | BUGET |
13 | 10000/MK | 60 | 8.13 | 60 | 8.5 | 120 | INT | BUGET |
14 | 9926/MK | 60 | 7.15 | 60 | 8.43 | 120 | INT | BUGET |
15 | 9941/MK | 60 | 7.76 | 60 | 8.4 | 120 | INT | BUGET |
16 | 9945/MK | 60 | 7.95 | 60 | 8.35 | 120 | INT | BUGET |
17 | 9946/MK | 60 | 8.21 | 60 | 8.15 | 120 | INT | BUGET |
18 | 9930/MK | 60 | 7.13 | 60 | 8.11 | 120 | INT | MOLD.BURSIER |
19 | 9910/MK | 60 | 8.43 | 60 | 8.01 | 120 | INT | BUGET |
20 | 9935/MK | 60 | 7.26 | 60 | 7.96 | 120 | INT | BUGET |
21 | 9934/MK | 60 | 7.13 | 60 | 7.61 | 120 | INT | MOLD.BURSIER |
22 | 9903/MK | 60 | 7.98 | 60 | 7.43 | 120 | INT | BUGET |
23 | 9944/MK | 60 | 6.93 | 60 | 7.08 | 120 | ICR | BUGET |
24 | 9905/MK | 60 | 6.45 | 56 | 116 | ICR | BUGET | |
25 | 9909/MK | 55 | 55 | 110 | ICR | BUGET | ||
26 | 9918/MK | 60 | 7.25 | 47 | 107 | ICR | BUGET | |
27 | 9942/MK | 60 | 7.83 | 46 | 106 | ICR | BUGET | |
28 | 9882/MK | 49 | 46 | 95 | ICR | BUGET | ||
29 | 9913/MK | 55 | 37 | 92 | ICR | BUGET | ||
30 | 9915/MK | 49 | 42 | 91 | ICR | BUGET | ||
31 | 9943/MK | 48 | 42 | 90 | ICR | BUGET | ||
32 | 9906/MK | 50 | 34 | 84 | ICR | BUGET | ||
33 | 9907/MK | 50 | 33 | 83 | ICR | BUGET | ||
34 | 9914/MK | 40 | 37 | 77 | REP | UCR.TAXA[1] | ||
35 | 9919/MK | 50 | 27 | 77 | REP | TAXA | ||
36 | 9894/MK | 55 | 8 | 63 | REP | TAXA | ||
37 | 9864/MK | EXM | ||||||
38 | 9852/IE | EXM | ||||||
39 | 9847/IE | 55 | 60 | IT art.31 | BUGET | |||
40 | 9847/MK | 60 | 33 | IT art.31 | MOLD.BURSIER |
Contabilitate si informatica de gestiune
Nr. crt. | Nr. matricol | Credite an I | MP an I | Credite an II | MP an II | Nr. total credite | Statut academic | Forma finantare |
---|---|---|---|---|---|---|---|---|
1 | 10006/CIG | 60 | 9.81 | 60 | 9.95 | 120 | INT | MOLD.BURSIER |
2 | 10037/CIG | 60 | 9.71 | 60 | 9.43 | 120 | INT | BUGET |
3 | 10004/CIG | 60 | 9.01 | 60 | 9.01 | 120 | INT | BUGET |
4 | 10029/CIG | 60 | 8.58 | 60 | 8.65 | 120 | INT | BUGET |
5 | 10031/CIG | 60 | 8.58 | 60 | 8.60 | 120 | INT | BUGET |
6 | 9998/CIG | 60 | 8.95 | 60 | 8.58 | 120 | INT | BUGET |
7 | 10007/CIG | 60 | 8.28 | 60 | 8.53 | 120 | INT | MOLD.BURSIER |
8 | 10044/CIG | 60 | 8.38 | 60 | 8.46 | 120 | INT | BUGET |
9 | 10024/CIG | 60 | 7.8 | 60 | 7.96 | 120 | INT | BUGET |
10 | 10046/CIG | 60 | 7.96 | 60 | 7.83 | 120 | INT | CPV.CHINA |
11 | 10013/CIG | 60 | 7.45 | 60 | 7.70 | 120 | INT | BUGET |
12 | 10033/CIG | 60 | 7.08 | 60 | 7.36 | 120 | INT | BUGET |
13 | 10028/CIG | 60 | 7.60 | 60 | 7.35 | 120 | ICR | BUGET |
14 | 10035/CIG | 60 | 7.20 | 60 | 7.31 | 120 | INT | BUGET |
15 | 10002/CIG | 60 | 8.08 | 60 | 7.3 | 120 | INT | BUGET |
16 | 10016/CIG | 60 | 7.73 | 56 | 116 | ICR | MOLD.BURSIER | |
17 | 10021/CIG | 60 | 8.26 | 56 | 116 | ICR | BUGET | |
18 | 10036/CIG | 60 | 8.10 | 56 | 116 | ICR | BUGET | |
19 | 10040/CIG | 60 | 8.50 | 56 | 116 | ICR | BUGET | |
20 | 9857/IE | 55 | 60 | 8.16 | 115 | ICR | BUGET | |
21 | 10001/CIG | 55 | 60 | 7.83 | 115 | ICR | MOLD.BURSIER | |
22 | 10005/CIG | 60 | 7.03 | 55 | 115 | ICR | BUGET | |
23 | 10009/CIG | 60 | 6.95 | 55 | 115 | ICR | BUGET | |
24 | 10011/CIG | 60 | 8.1 | 55 | 115 | ICR | BUGET | |
25 | 10008/CIG | 60 | 8.20 | 55 | 115 | ICR | BUGET | |
26 | 10012/CIG | 60 | 7.45 | 51 | 111 | ICR | BUGET | |
27 | 10045/CIG | 60 | 7.56 | 51 | 111 | ICR | BUGET | |
28 | 10017/CIG | 55 | 55 | 110 | ICR | BUGET | ||
29 | 10014/CIG | 55 | 52 | 107 | ICR | BUGET | ||
30 | 10023/CIG | 55 | 51 | 106 | ICR | BUGET | ||
31 | 10043/CIG | 55 | 46 | 101 | ICR | BUGET | ||
32 | 9921/MK | 55 | 41 | 96 | ICR | BUGET | ||
33 | 107/AAAP | 53 | 34 | 87 | ICR | BUGET | ||
34 | 10020/CIG | 60 | 6.78 | 26 | 86 | ICR | BUGET | |
35 | 10015/CIG | 51 | 27 | 78 | REP | TAXA | ||
36 | 9999/CIG | 45 | 28 | 73 | REP | TAXA | ||
37 | 9951/CIG | 40 | 19 | 59 | REP | MOLD.TAXA[1] | ||
38 | 9890/CIG | EXM | ||||||
39 | 9939/CIG | 45 | 3 | EXM | ||||
40 | 9941/CIG | 40 | 0 | EXM | ||||
41 | 9962/CIG | 44 | 14 | EXM | ||||
42 | 10032/CIG | 49 | 0 | EXM | ||||
43 | 9955/CIG | EXM |
Afaceri internationale
Nr. crt. | Nr. matricol | Credite an I | MP an I | Credite an II | MP an II | Nr. total credite | Statut academic | Forma finantare |
---|---|---|---|---|---|---|---|---|
1 | 9748/AI | 60 | 9.23 | 60 | 9.8 | 120 | INT | BUGET |
2 | 9750/AI | 60 | 9.31 | 60 | 9.5 | 120 | INT | BUGET |
3 | 9770/AI | 60 | 8.75 | 60 | 9.11 | 120 | INT | MOLD.BURSIER |
4 | 9766/AI | 60 | 8.73 | 60 | 8.96 | 120 | INT | UCR.BURSIER |
5 | 9755/AI | 60 | 7.68 | 60 | 8.73 | 120 | INT | BUGET |
6 | 9769/AI | 60 | 7.63 | 60 | 8.73 | 120 | INT | BUGET |
7 | 9914/AI | 60 | 8.51 | 60 | 8.61 | 120 | INT | BUGET |
8 | 9904/AI | 60 | 7.8 | 60 | 8.16 | 120 | INT | BUGET |
9 | 9756/AI | 60 | 7.66 | 60 | 8.1 | 120 | INT | BUGET |
10 | 9747/AI | 60 | 8.75 | 60 | 8.06 | 120 | INT | MOLD.BURSIER |
11 | 9786/AI | 60 | 7.53 | 60 | 7.98 | 120 | INT | BUGET |
12 | 9767/AI | 60 | 7.86 | 60 | 7.96 | 120 | INT | BUGET |
13 | 9759/AI | 60 | 6.78 | 60 | 7.41 | 120 | INT | BUGET |
14 | 9761/AI | 60 | 6.71 | 60 | 7.28 | 120 | INT | BUGET |
15 | 133/AAAP | 60 | 7.26 | 60 | 120 | ICR | MOLD.BURSIER | |
16 | 9765/AI | 54 | 64 | 9.43 | 118 | ICR | MOLD.BURSIER | |
17 | 9783/AI | 54 | 60 | 9.06 | 114 | ICR | BUGET | |
18 | 9768/AI | 60 | 7.68 | 51 | 111 | ICR | BUGET | |
19 | 9762/AI | 60 | 6.63 | 50 | 110 | ICR | BUGET | |
20 | 9751/AI | 54 | 55 | 109 | ICR | BUGET | ||
21 | 6598 | 48 | 60 | 7.35 | 108 | ICR | BUGET | |
22 | 9785/AI | 55 | 52 | 107 | ICR | MOLD.BURSIER | ||
23 | 9779/AI | 49 | 55 | 104 | ICR | BUGET | ||
24 | 9775/AI | 54 | 48 | 102 | ICR | BUGET | ||
25 | 9746/AI | 40 | 46 | 86 | ICR | MOLD.BURSIER | ||
26 | 9776/AI | 60 | 9.25 | 26 | 86 | ICR | MOLD.BURSIER | |
27 | 9774/AI | 44 | 41 | 85 | ICR | TAXA | ||
28 | 9773/AI | 54 | 19 | 73 | REP | TAXA | ||
29 | 9721/AI | 60 | 8.16 | 60 | IT | Nu a solicitat reluare (taxa) | ||
30 | 9684/AI | EXM | ||||||
31 | 9726/AI | EXM | ||||||
32 | 9781/AI | EXM |
Finante si Banci
Nr. crt. | Nr. matricol | Credite an I | MP an I | Credite an II | MP an II | Nr. total credite | Statut academic | Forma finantare |
---|---|---|---|---|---|---|---|---|
1 | 9728/FB | 60 | 9.8 | 60 | 9.95 | 120 | INT | BUGET |
2 | 9726/FB | 60 | 9.7 | 60 | 9.91 | 120 | INT | MOLD.BURSIER |
3 | 9721/FB | 60 | 9.5 | 60 | 9.88 | 120 | INT | BUGET |
4 | 9714/FB | 60 | 9.1 | 60 | 9.75 | 120 | INT | BUGET |
5 | 9720/FB | 60 | 9.8 | 60 | 9.75 | 120 | INT | BUGET |
6 | 9697/FB | 60 | 9.81 | 60 | 9.7 | 120 | INT | MOLD.BURSIER |
7 | 9708/FB | 60 | 7.91 | 60 | 9.7 | 120 | INT | TAXA |
8 | 9730/FB | 60 | 9.6 | 60 | 9.66 | 120 | INT | BUGET |
9 | 9689/FB | 60 | 9.51 | 60 | 9.65 | 120 | INT | MOLD.BURSIER |
10 | 9703/FB | 60 | 7.9 | 60 | 9.41 | 120 | INT | BUGET |
11 | 9692/FB | 60 | 9.26 | 60 | 9.3 | 120 | INT | BUGET |
12 | 9724/FB | 60 | 7.8 | 60 | 9.25 | 120 | INT | BUGET |
13 | 9723/FB | 60 | 7.91 | 60 | 9.23 | 120 | INT | BUGET |
14 | 9711/FB | 60 | 8.63 | 60 | 9.21 | 120 | INT | BUGET |
15 | 9712/FB | 60 | 8.88 | 60 | 9.13 | 120 | INT | BUGET |
16 | 9695/FB | 60 | 8.68 | 60 | 8.83 | 120 | INT | BUGET |
17 | 9709/FB | 60 | 7.4 | 60 | 8.75 | 120 | INT | BUGET |
18 | 9725/FB | 60 | 8.43 | 60 | 8.55 | 120 | INT | BUGET |
19 | 9685/FB | 60 | 8.9 | 60 | 8.31 | 120 | INT | BUGET |
20 | 9716/FB | 60 | 7.55 | 60 | 8.31 | 120 | INT | BUGET |
21 | 9690/FB | 60 | 8.51 | 60 | 8.18 | 120 | INT | BUGET |
22 | 9702/FB | 60 | 8.03 | 60 | 7.06 | 120 | INT | BUGET |
23 | 9729/FB | 60 | 7.43 | 56 | 116 | ICR | MOLD.BURSIER | |
24 | 9718/FB | 55 | 60 | 8.75 | 115 | ICR | BUGET | |
25 | 9705/FB | 55 | 60 | 8.53 | 115 | ICR | BUGET | |
26 | 9686/FB | 55 | 60 | 8.05 | 115 | ICR | BUGET | |
27 | 9713/FB | 55 | 60 | 7.93 | 115 | ICR | BUGET | |
28 | 9701/FB | 55 | 60 | 7.53 | 115 | ICR | BUGET | |
29 | 9710/FB | 55 | 60 | 7.2 | 115 | ICR | BUGET | |
30 | 9694/FB | 55 | 60 | 6.86 | 115 | ICR | BUGET | |
31 | 9719/FB | 55 | 60 | 6.35 | 115 | ICR | BUGET | |
32 | 9700/FB | 51 | 60 | 6.96 | 111 | ICR | BUGET | |
33 | 9706/FB | 51 | 60 | 6.63 | 111 | ICR | BUGET | |
34 | 9688/FB | 60 | 7.08 | 51 | 111 | ICR | BUGET | |
35 | 9722/FB | 53 | 56 | 109 | ICR | BUGET | ||
36 | 9691/FB | 49 | 51 | 100 | ICR | BUGET | ||
37 | 9699/FB | 49 | 43 | 92 | ICR | BUGET | ||
38 | 9635/FB | 60 | 8.36 | 7 | 67 | REP | TAXA | |
39 | 9684/FB | 55 | 0 | 55 | REP | TAXA | ||
40 | 9693/FB | 45 | 4 | 49 | REP | TAXA | ||
41 | 9676/FB | 49 | 0 | 49 | REP | TAXA | ||
42 | 9696/FB | 43 | 3 | 46 | REP | TAXA | ||
43 | 9636/FB | EXM | ||||||
44 | 9673/FB | 55 | 55 | IT art.31 | BUGET |
Economia Comertului, Turismului si Serviciilor
Nr. crt. | Nr. matricol | Credite an I | MP an I | Credite an II | MP an II | Nr. total credite | Statut academic | Forma finantare |
---|---|---|---|---|---|---|---|---|
1 | 9855/ECTS | 60 | 8.5 | 62 | 8.93 | 122 | ICR | MOLD.BURSIER |
2 | 9853/ECTS | 55 | 66 | 7.74 | 121 | ICR | BUGET | |
3 | 9821/ECTS | 60 | 9.43 | 60 | 9.53 | 120 | INT | BUGET |
4 | 10010/CIG | 60 | 7.15 | 60 | 8.83 | 120 | INT | MOLD.BURSIER |
5 | 9823/ECTS | 60 | 8.35 | 60 | 8.40 | 120 | INT | BUGET |
6 | 9858/ECTS | 60 | 7.26 | 60 | 8.16 | 120 | INT | MOLD.BURSIER[1] |
7 | 9859/ECTS | 60 | 9.01 | 60 | 8.03 | 120 | INT | BUGET |
8 | 9841/ECTS | 60 | 8.58 | 60 | 8.00 | 120 | INT | BUGET |
9 | 9842/ECTS | 60 | 7.76 | 60 | 7.90 | 120 | INT | BUGET |
10 | 9852/ECTS | 60 | 7.5 | 60 | 7.90 | 120 | INT | BUGET |
11 | 9826/ECTS | 60 | 8.15 | 60 | 7.85 | 120 | INT | BUGET |
12 | 9860/ECTS | 60 | 8.06 | 60 | 7.33 | 120 | INT | MOLD.BURSIER |
13 | 753/FB | 56 | 60 | 7.85 | 116 | ICR | BUGET | |
14 | 9721/ECTS | 60 | 7.48 | 56 | 116 | ICR | MOLD.TAXA | |
15 | 9854/ECTS | 60 | 8.08 | 56 | 116 | ICR | BUGET | |
16 | 9861/ECTS | 60 | 7.98 | 56 | 116 | ICR | MOLD.BURSIER | |
17 | 9843/ECTS | 60 | 7.93 | 55 | 115 | ICR | BUGET | |
18 | 9856/ECTS | 60 | 7.63 | 53 | 113 | ICR | MOLD.BURSIER | |
19 | 9830/ECTS | 55 | 56 | 111 | ICR | BUGET | ||
20 | 9833/ECTS | 60 | 7.06 | 46 | 106 | ICR | BUGET | |
21 | 9822/ECTS | 55 | 50 | 105 | ICR | BUGET | ||
22 | 9831/ECTS | 50 | 55 | 105 | ICR | UCR.BURSIER | ||
23 | 9832/ECTS | 60 | 6.73 | 42 | 102 | ICR | BUGET | |
24 | 9837/ECTS | 55 | 46 | 101 | ICR | BUGET | ||
25 | 9857/ECTS | 56 | 41 | 97 | ICR | BUGET | ||
26 | 9835/ECTS | 50 | 27 | 77 | REP | TAXA | ||
27 | 9834/ECTS | 44 | 28 | 72 | REP | TAXA | ||
28 | 9765/ECTS | 40 | 22 | 62 | IT | Nu a facut cerere de reluare studii (taxa) |
Informatica Economica
Nr. crt. | Nr. matricol | Credite an I | MP an I | Credite an II | MP an II | Nr. total credite | Statut academic | Forma finantare |
---|---|---|---|---|---|---|---|---|
1 | 9887/IE | 60 | 9.83 | 60 | 8.93 | 120 | INT | BUGET |
2 | 9907/IE | 60 | 9.1 | 60 | 8.66 | 120 | INT | TAXA |
3 | 9900/IE | 60 | 8.93 | 60 | 8.63 | 120 | INT | BUGET |
4 | 9892/IE | 60 | 8.11 | 60 | 8.5 | 120 | INT | BUGET |
5 | 9868/IE | 60 | 8.51 | 60 | 8.38 | 120 | INT | BUGET |
6 | 9885/IE | 60 | 8.46 | 60 | 8.3 | 120 | INT | MOLD.BURSIER |
7 | 9877/IE | 60 | 8.26 | 60 | 8.25 | 120 | INT | MOLD.BURSIER |
8 | 9869/IE | 60 | 8.53 | 60 | 8.15 | 120 | INT | MOLD.BURSIER |
9 | 9736/IE | 60 | 6.46 | 60 | 7.98 | 120 | INT | BUGET |
10 | 9872/IE | 60 | 8.33 | 60 | 7.86 | 120 | INT | BUGET |
11 | 9871/IE | 60 | 8.85 | 60 | 7.78 | 120 | INT | BUGET |
12 | 9905/IE | 60 | 8.28 | 60 | 7.66 | 120 | ICR | BUGET |
13 | 9890/IE | 60 | 7.63 | 60 | 7.63 | 120 | INT | BUGET |
14 | 9874/IE | 60 | 8.21 | 60 | 7.61 | 120 | INT | BUGET |
15 | 9898/IE | 60 | 8.68 | 60 | 7.55 | 120 | INT | BUGET |
16 | 9881/IE | 60 | 7.83 | 60 | 7.23 | 120 | INT | BUGET |
17 | 9866/IE | 60 | 7.68 | 60 | 7.13 | 120 | INT | BUGET |
18 | 9876/IE | 60 | 8.56 | 60 | 7.06 | 120 | INT | BUGET |
19 | 9901/IE | 60 | 8.23 | 60 | 7.06 | 120 | INT | BUGET |
20 | 9895/IE | 60 | 8.9 | 60 | 7.03 | 120 | INT | BUGET |
21 | 9889/IE | 60 | 7.71 | 60 | 6.95 | 120 | INT | BUGET |
22 | 9903/IE | 60 | 7.71 | 55 | 115 | INT | BUGET | |
23 | 9875/IE | 60 | 7.95 | 54 | 114 | ICR | BUGET | |
24 | 9894/IE | 60 | 8.6 | 54 | 114 | ICR | BUGET | |
25 | 9865/IE | 60 | 6.91 | 49 | 109 | ICR | BUGET | |
26 | 9891/IE | 60 | 7.36 | 48 | 108 | ICR | BUGET | |
27 | 9878/IE | 56 | 50 | 106 | ICR | BUGET | ||
28 | 9870/IE | 60 | 7.5 | 44 | 104 | ICR | BUGET | |
29 | 9873/IE | 60 | 7.56 | 40 | 100 | ICR | BUGET | |
30 | 9879/IE | 60 | 7.58 | 40 | 100 | ICR | BUGET | |
31 | 9882/IE | 56 | 40 | 96 | ICR | BUGET | ||
32 | 9893/IE | 60 | 7.38 | 35 | 95 | ICR | BUGET | |
33 | 9886/IE | 56 | 34 | 90 | ICR | BUGET | ||
34 | 9853/IE | 47 | 40 | 87 | ICR | BUGET | ||
35 | 9867/IE | 56 | 29 | 85 | ICR | BUGET | ||
36 | 9911/IE | 60 | 6.40 | 24 | 84 | ICR | TAXA | |
37 | 9827/IE | 60 | 6.4 | 9 | 69 | REP | TAXA | |
38 | 9899/IE | 55 | 9 | 64 | REP | TAXA | ||
39 | 9910/IE | 40 | 22 | 62 | REP | TAXA | ||
40 | 9902/IE | 42 | 0 | 42 | REP | TAXA | ||
41 | 9826/IE | 49 | 49 | IT | Nu a solicitat reluare (taxa) | |||
42 | 9908/IE | 60 | 6.91 | 60 | 6.63 | 120 | EXM | |
42 | 9821/IE | EXM | ||||||
43 | 9833/IE | EXM | ||||||
44 | 9846/IE | EXM | ||||||
45 | 9906/IE | EXM | ||||||
46 | 9856/IE | 47 | 14 | EXM | ||||
47 | 9909/IE | EXM | ||||||
48 | 9863/IE | EXM |
Administrarea Afacerilor in Alimentatia Publica
Nr. crt. | Nr. matricol | Credite an I | MP an I | Credite an II | MP an II | Nr. total credite | Statut academic | Forma finantare |
---|---|---|---|---|---|---|---|---|
1 | 124/AAAP | 60 | 7.9 | 60 | 8.93 | 120 | INT | BUGET |
2 | 105/AAAP | 60 | 7.1 | 60 | 8.6 | 120 | INT | BUGET |
3 | 125/AAAP | 60 | 7.55 | 60 | 8.55 | 120 | INT | BUGET |
4 | 129/AAAP | 60 | 7.13 | 60 | 8.38 | 120 | INT | BUGET |
5 | 131/AAAP | 60 | 6.56 | 60 | 8.36 | 120 | INT | BUGET |
6 | 106/AAAP | 60 | 7.81 | 60 | 8.31 | 120 | INT | BUGET |
7 | 120/AAAP | 60 | 7.26 | 60 | 8.31 | 120 | INT | BUGET |
8 | 111/AAAP | 60 | 8.06 | 60 | 8.11 | 120 | INT | BUGET |
9 | 128/AAAP | 60 | 7.36 | 60 | 7.71 | 120 | INT | BUGET |
10 | 132/AAAP | 60 | 6.35 | 60 | 7.21 | 120 | INT | BUGET |
11 | 116/AAAP | 60 | 7.31 | 56 | 116 | ICR | BUGET | |
12 | 119/AAAP | 55 | 60 | 8.4 | 115 | ICR | BUGET | |
13 | 126/AAAP | 55 | 60 | 7.86 | 115 | ICR | BUGET | |
14 | 118/AAAP | 54 | 28 | 82 | ICR | BUGET | ||
15 | 115/AAAP | 55 | 20 | 75 | REP | TAXA | ||
16 | 90/AAAP | 42 | 28 | 70 | REP | TAXA | ||
17 | 112/AAAP | 54 | 15 | 69 | REP | TAXA |
INT – Promovat integralist |
ICR – Promovat cu credite restante |
REP – Repetent |
EXM – Exmatriculat |